
| Lake | Location | Date | Finish |
| Lake Toho | Kissimmee, FL | 2/28 - 3/2 | 159th |
| Lewis Smith Lake | Birmingham, AL | 4/3 - 4/6 | 146th |
| Lake Norman | Charlotte, NC | 4/24 - 4/27 | 33rd |
| Beaver Lake | Rogers, AR | 5/15 - 5/18 | |
| Fort Loudoun/Tellico Lakes | Knoxville, TN | 6/19 - 6/22 | |
| Detroit River | Detroit, MI | 7/10 - 7/13 | |
2008 FLW Tour Standings — 130th | |||
| Lake | Location | Date | Finish |
| Lake Seminole | Bainbridge, GA | 1/30 - 2/2 | 122nd |
| Lake Eufaula | Eufaula, AL | 3/12 - 3/15 | 69th |
| Santee Cooper | Manning, SC | 4/16 - 4/19 | 78th |
| Pickwick Lake | Florence, AL | 6/4 - 6/7 | |
2008 FLW Stren Series Standings — 75th | |||
| Lake | Location | Date | Finish |
| Lake Murray | Prosperity, SC | 2/16 | 7th |
2007 FLW Tour Final Standings — 30th
2007 FLW Forrest Wood Cup - 61st
2007 Wal-Mart FLW Series - BP Eastern Final Standings — 141st
2007 FLW Stren Series Final Standings — 72nd
2006 Wal-Mart FLW Series Final Standings — 62nd